Basic
For individuals and side projects
$0/ month
- 1 iOS app
- 1 Android app
- 1 workspace
- Owner only
- 10 screenshots per app
- Every icon size from one upload
- Release management & checklist
All plans include core release management. Upgrade for more apps, team seats, and priority support.
For individuals and side projects
For teams shipping regularly
For large organizations with custom needs
See exactly what each plan includes
| Feature | Basic $0/ month | Team $49/ month | Enterprise Custom |
|---|---|---|---|
| Apps & Screenshots | |||
| iOS apps | 1 | 25 | 100 |
| Android apps | 1 | 25 | 100 |
| Total apps | 2 | 50 | 200 |
| Phone screenshots/app | 5 | 50 | 10000 |
| Tablet screenshots/app | 5 | 50 | 10000 |
| Total screenshots/app | 10 | 100 | 20000 |
| Workspaces & Team | |||
| Workspaces | 1 | 3 | 2 |
| Team members | 1 | 10 | 35 |
| Core Features | |||
| App store listing sync | |||
| Asset version history | |||
| Icon size generator | |||
| Release management | |||
| Advanced | |||
| Priority support | dedicated | ||
| Enterprise Only | |||
| Custom SLA | |||
| SSO / SAML | |||
| Custom integrations | |||
| Dedicated account manager | |||
Join teams who use AppOps to manage their app store workflows.